Información de Etiqueta
- Tamaño de La Porción
- 2 Tabletas
- Porciones por Container
- 30
Cantidad por Serving | Cantidad | Valor Diario% ** |
---|---|---|
Pantothenic Acid (as Calcium Pantothenate) | 7 mg | 140% |
Choline (as Choline Bitartrate and Phosphatidylcholine) | 100 mg | 18% |
Calcium (as Calcium Carbonate and Calcium Citrate) | 100 mg | 8% |
Iodine (as Potassium Iodide) | 145 mcg | 97% |
Selenium (as Selenomethionine) | 35 mcg | 64% |
Copper (as Copper Gluconate) | 1.3 mg | 144% |
Manganese (as Manganese Gluconate) | 1.3 mg | 57% |
Chromium (as Chromium Polynicotinate) | 22.5 mcg | 64% |
Molybdenum (Molybdenum Glycinate Chelate) | 25 mcg | 56% |
Potassium (as Potassium Chloride and Potassium Iodide) | 50 mg | 1% |
Ginseng Extract (Panax ginseng) Root | 200 mg | † |
- Other Ingredients
Cellulose, Cellulose Gum, Magnesium Stearate, Silica,
Stearic Acid, Polyethylene Glycol, Evaporated Cane Juice, Natural Vanilla Flavor