Información de Etiqueta
- Tamaño de La Porción
- 2 Tabletas
- Porciones por Container
- 30
Cantidad por Serving | Cantidad | Valor Diario% ** |
---|---|---|
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin E (as d-Alpha Tocopherol Succinate) | 9.5 mg | 63% |
Vitamin K1 (as Phytonadione) | 45 mcg | 38% |
Niacin (as Niacinamide) | 10 mg NE | 63% |
Choline (as Choline Bitartrate & Phosphatidylcholine) | 100 mg | 18% |
Iodine (as Potassium Iodide) | 145 mcg | 97% |
Magnesium (as Magnesium Amino Acid Chelate) | 100 mg | 24% |
Zinc (as Zinc Gluconate) | 13 mg | 118% |
Selenium (as Selenomethionine) | 35 mcg | 64% |
Manganese (as Manganese Gluconate) | 1.3 mg | 57% |
Chromium (as Chromium Polynicotinate) | 22.5 mcg | 64% |
Molybdenum (Molybdenum Glycinate Chelate) | 25 mcg | 56% |
Potassium (as Potassium Chloride & Potassium Iodide) | 50 mg | 1% |
Proprietary Calming Herb Blend L-Theanine, Chamomile Extract (Matricaria recutita) herb, Passionflower Extract (Passiflora incarnata) flower | 300 mg | † |
- Other Ingredients
Cellulose, Cellulose Gum, Magnesium Stearate, Silica, Stearic Acid, Polyethylene Glycol, Evaporated Cane Juice, Natural Vanilla Flavor